//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR   ColorG   ColorB   ColorSize   ColorMain   ColorSide
//===========================================================================================================================================================//
 //black 
//===========================================================================================================================================================//
6294           32002          8           0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          12          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          17          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          20          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          23          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          24          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          51          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          54          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          31          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          35          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          40          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          43          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          46          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          47          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          58          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          61          0       0.4          0.4          0.4             1.2         0.0         0.0
6294           32002          9           0       0.5          0.5          0.5             1.6         0.0         0.0
6294           32002          13          0       0.5          0.5          0.5             1.6         0.0         0.0
6294           32002          50          0       0.5          0.5          0.5             1.6         0.0         0.0
6294           32002          32          0       0.5          0.5          0.5             1.6         0.0         0.0
6294           32002          36          0       0.5          0.5          0.5             1.6         0.0         0.0
6294           32002          57          0       0.5          0.5          0.5             1.6         0.0         0.0
//===========================================================================================================================================================//
 //blue                                                               
//===========================================================================================================================================================//
6295           32002          8           0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          12          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          17          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          20          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          23          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          24          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          51          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          54          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          31          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          35          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          40          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          43          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          46          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          47          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          58          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          61          0       0.0          0.2          0.5             1.3         0.0         0.0
6295           32002          9           0       0.0          0.3          0.6             2.4         0.0         0.0
6295           32002          13          0       0.0          0.3          0.6             2.4         0.0         0.0
6295           32002          50          0       0.0          0.3          0.6             2.4         0.0         0.0
6295           32002          32          0       0.0          0.3          0.6             2.4         0.0         0.0
6295           32002          36          0       0.0          0.3          0.6             2.4         0.0         0.0
6295           32002          57          0       0.0          0.3          0.6             2.4         0.0         0.0
//===========================================================================================================================================================//
 //christmas                                                          
//===========================================================================================================================================================//
6296          32002          8          0     	 0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          12          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          17          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          20          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          23          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          24          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          51          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          54          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          31          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          35          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          40          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          43          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          46          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          47          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          58          0       0.8          0.1          0.1             1.0         0.0         0.0
6296          32002          61          0       0.8          0.1          0.1             1.0         0.0         0.0
6296           32002          9           0       0.8          0.1          0.1             2.4         0.0         0.0
6296           32002          13          0       0.8          0.1          0.1             2.4         0.0         0.0
6296           32002          50          0       0.8          0.1          0.1             2.4         0.0         0.0
6296           32002          32          0       0.8          0.1          0.1             2.4         0.0         0.0
6296           32002          36          0       0.8          0.1          0.1             2.4         0.0         0.0
6296           32002          57          0       0.8          0.1          0.1             2.4         0.0         0.0
//===========================================================================================================================================================//
 //steel                                                              
//===========================================================================================================================================================//
6298          32002          8          0      	 0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          12          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          17          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          20          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          23          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          24          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          51          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          54          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          31          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          35          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          40          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          43          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          46          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          47          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          58          0       0.5          0.5          0.5             1.0         0.0         0.0
6298          32002          61          0       0.5          0.5          0.5             1.0         0.0         0.0
6298           32002          9           0       0.5          0.5          0.5             2.4         0.0         0.0
6298           32002          13          0       0.5          0.5          0.5             2.4         0.0         0.0
6298           32002          50          0       0.5          0.5          0.5             2.4         0.0         0.0
6298           32002          32          0       0.5          0.5          0.5             2.4         0.0         0.0
6298           32002          36          0       0.5          0.5          0.5             2.4         0.0         0.0
6298           32002          57          0       0.5          0.5          0.5             2.4         0.0         0.0

//===========================================================================================================================================================//
 //green                 pera ae vc nao deu reload custom                                             
//===========================================================================================================================================================//
6297          32002          8           0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          12          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          17          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          20          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          23          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          24          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          51          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          54          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          31          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          35          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          40          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          43          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          46          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          47          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          58          0       0.0          0.7          0.0             1.0         0.0         0.0
6297          32002          61          0       0.0          0.7          0.0             1.0         0.0         0.0
6297           32002          9           0        0.0          0.7          0.0             2.4         0.0         0.0
6297           32002          13          0        0.0          0.7          0.0             2.4         0.0         0.0
6297           32002          50          0        0.0          0.7          0.0             2.4         0.0         0.0
6297           32002          32          0        0.0          0.7          0.0             2.4         0.0         0.0
6297           32002          36          0        0.0          0.7          0.0             2.4         0.0         0.0
6297           32002          57          0        0.0          0.7          0.0             2.4         0.0         0.0

//===========================================================================================================================================================//
 //war                                             
//===========================================================================================================================================================//
6299           32002          8           0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          12          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          17          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          20          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          23          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          24          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          51          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          54          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          31          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          35          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          40          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          43          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          46          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          47          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          58          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          61          0       0.7          0.45          0.0             1.0         0.0         0.0
6299           32002          9           0       0.7          0.45          0.0             2.4         0.0         0.0
6299           32002          13          0       0.7          0.45          0.0             2.4         0.0         0.0
6299           32002          50          0       0.7          0.45          0.0             2.4         0.0         0.0
6299           32002          32          0       0.7          0.45          0.0             2.4         0.0         0.0
6299           32002          36          0       0.7          0.45          0.0             2.4         0.0         0.0
6299           32002          57          0       0.7          0.45          0.0             2.4         0.0         0.0




end