69@1@193@Gild Master Helm@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@217|@3638@5@1@217|@0@508@669
69@2@194@Gild Master Armor@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@219|@4150@5@1@219|@0@508@669
69@3@195@Gild Master Pants@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@220|@4662@5@1@220|@0@508@669
69@4@196@Gild Master Gloves@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@221|@5174@5@1@221|@0@508@669
69@5@197@Gild Master Boots@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@222|@5686@5@1@222|@0@508@669
69@6@198@Fable Helm@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@223|@3735@5@1@223|@0@508@669
69@7@199@Armor Fable@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@224|@4247@5@1@224|@0@508@669
69@8@200@Fable Pants@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@225|@4759@5@1@225|@0@508@669
69@9@201@Fable Gloves@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@226|@5271@5@1@226|@0@508@669
69@10@202@Fable Boots@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@227|@5783@5@1@227|@0@508@669
70@1@203@Dynasty Blade @170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@229|@36@5@1@229|@0@508@669
70@2@204@Daedric War Hammer@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@230|@1044@5@1@230|@0@508@669
70@3@205@Chaos Nature Bow@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@231|@2054@5@1@231|@0@508@669
70@4@206@Witch Queen Staff@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@232|@2595@5@1@232|@0@508@669
70@5@207@Death Spirit Staff@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@233|@2597@5@1@233|@0@508@669
70@6@208@Blood Spirit Shield@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@234|@3094@5@1@234|@0@508@669
71@1@211@Wings of Spirits@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@237|@6147@5@1@237|@0@508@669
71@2@212@Wings of Soul@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@238|@6148@5@1@238|@0@508@669
71@3@213@Wings of Dragon@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@239|@6149@5@1@239|@0@508@669
71@4@214@Wings of Darkness@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@240|@6150@5@1@240|@0@508@669
71@5@215@Cape of Lord@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@241|@6686@5@1@241|@0@508@669
71@6@221@Wind of Despair@170@0@@@182@185@0@0@177@1@Goblin Point@Goblin Point@181@200@0@247|@6186@5@1@247|@0@0@669
71@7@222@Cloak of Warrior@170@0@@@182@185@0@0@177@1@Goblin Point@Goblin Point@181@200@0@248|@6193@5@1@248|@0@0@669
72@1@209@Dark Horse@170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@235|@6660@5@1@235|@0@508@669
72@2@210@Horn of Fenrir @170@0@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@236|@6693@5@1@236|@0@508@669
23@1@30@Pet Panda@170@150@EXP 50% increase#collects Zen around #Increase defensive skill + 50#150 W Coin - 1Day#700 W Coin - 7Day@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@60|@6736@5@2@99|100|@0@508@669
23@2@28@Pet Skeleton@170@150@Surrounding Zens are automatically collected#Attack power/Wizardry/Curse spell 20% increase#- Attack speed increase +10#- Exp 30% increase #-Wear it with Skeleton Transformation Ring and get 30% extra EXP#150 W Coin - 1Day#700 W Coin - 7Day@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@61|@6779@5@2@101|102|@0@508@669
23@4@102@Demon@170@100@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@20|@6720@5@3@31|32|33|@0@508@669
23@5@100@Spirit of Guardian@170@100@Absorbs monster��s damage to your character by 30% #Increases Maximum Life by 50#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@21|@6721@5@3@34|35|36|@0@508@669
49@1@166@Silver Key@170@10@Usada para abrir a Sealed Silver Box@@182@184@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@189|@7280@5@1@189|@0@508@669
57@1@169@Angel Sword@170@200@@@182@185@0@0@177@2@W Coin(C)@W Coin(C)@181@200@0@192|192|@548@5@2@192|193|@0@508@669
57@2@170@Death Sword@170@200@@@182@185@0@0@177@0@W Coin(C)@W Coin(C)@181@200@0@@555@5@0@@0@508@669
58@1@171@Death Shield@170@200@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@194|@3114@5@1@194|@0@508@669
58@2@172@Angel Shield@170@200@@@182@185@0@0@177@1@W Coin(C)@W Coin(C)@181@200@0@228|@3106@5@1@228|@0@508@669
30@1@31@[Pet Panda]@170@150@EXP 50% increase#collects Zen around #Increase defensive skill + 50#150 W Coin - 1Day#700 W Coin - 7Day@@182@184@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@60|@6736@5@2@99|100|@0@509@669
30@2@29@[Pet Skeleton]@170@150@Surrounding Zens are automatically collected#Attack power/Wizardry/Curse spell 20% increase#- Attack speed increase +10#- Exp 30% increase #-Wear it with Skeleton Transformation Ring and get 30% extra EXP#150 W Coin - 1Day#700 W Coin - 7Day@@182@184@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@61|@6779@5@2@101|102|@0@509@669
30@4@103@[Demon]@170@100@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@184@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@20|@6720@5@3@31|32|33|@0@509@669
30@5@101@[Spirit of Guardian]@170@100@Absorbs monster��s damage to your character by 30% #Increases Maximum Life by 50#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@184@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@21|@6721@5@3@34|35|36|@0@509@669
50@1@167@Gold Key@170@10@Usada para abrir a Sealed Golden Box@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@190|@7281@5@1@190|@0@509@669
51@1@168@Magic Backpack@170@20@Usado para expandir o inventario@@182@184@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@191|@7330@5@1@191|@0@509@669
59@1@173@Ring of ice@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@196|@6664@5@1@196|@0@509@669
59@2@174@Ring Poison@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@198|@6665@5@1@198|@0@509@669
59@3@175@Pendant of Lighting@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@199|@6668@5@1@199|@0@509@669
59@4@176@Pendant of Fire@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@200|@6669@5@1@200|@0@509@669
59@5@177@Ring of Fire@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@201|@6677@5@1@201|@0@509@669
59@6@178@Ring of Earth@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@202|@6678@5@1@202|@0@509@669
59@7@216@Ring of Wind@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@242|@6679@5@1@242|@0@509@669
59@8@217@Pendant of Wind@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@243|@6682@5@1@243|@0@509@669
59@9@218@Pendant of ice@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@244|@6681@5@1@244|@0@509@669
59@10@219@Ring of Magic@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@245|@6680@5@1@245|@0@509@669
59@11@220@Pendant of Ability@170@50@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@246|@6684@5@1@246|@0@509@669
60@1@182@Ultimate Helm [R][M]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@206|@3693@5@1@206|@0@509@669
60@2@188@Ultimate Helm [R][F]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@212|@3815@5@1@212|@0@509@669
61@1@183@Ultimate Armor [R][M]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@207|@4205@5@1@207|@0@509@669
61@2@189@Ultimate Armor [R][F]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@213|@4327@5@1@213|@0@509@669
62@1@184@Ultimate Pants [R][M]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@208|@4717@5@1@208|@0@509@669
62@2@190@Ultimate Pants [R][F]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@214|@4839@5@1@214|@0@509@669
63@1@185@Ultimate Gloves [R][M]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@209|@5229@5@1@209|@0@509@669
63@2@191@Ultimate Gloves [R][F]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@215|@5351@5@1@215|@0@509@669
64@1@186@Ultimate Boots [R][M]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@210|@5741@5@1@210|@0@509@669
64@2@192@Ultimate Boots [R][F]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@216|@5863@5@1@216|@0@509@669
65@1@180@Ultimate Sword@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@204|@553@5@1@204|@0@509@669
65@2@187@Ultimate Bow [R][M]@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@211|@2153@5@1@211|@0@509@669
66@1@181@Ultimate Shield@170@200@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@205|@3112@5@1@205|@0@509@669
67@1@179@Hell Maine's Leather@170@20@@@182@185@0@0@177@1@W Coin(P)@W Coin(P)@181@200@0@203|@7444@5@1@203|@0@509@669
48@1@165@Fenrir@170@100000@Permanente@@182@184@0@0@177@3@Goblin Point@Goblin Point@181@200@0@186|186|186|@6693@5@3@186|187|188|@0@0@669
